Gnm Nursing Result 2011 AP


Gnm Nursing Result 2011 AP

2nd and 3rd Year Exam Result List
06049803 06077858 070710227 08020379 08080951 09010754 09020216 09020471
09021642 09021654 09030225 09030393 09030419 09030488 09040554 09040685
09040693 09041026 09041158 09050301 09050336 09050821 09060090 09060771
09060773 09061105 09080772 09080797 09081089 09090262 10010366 10010552
10010828 10020279 10020431 10020556 10020673 10020696 10020717 10021054
10021061 10021499 10021527 10021528 10021579 10021599 10040007 10040186
10040206 10040218 10040232 10040452 10040494 10040580 10040581 10040585
10040595 10040628 10040654 10040675 10040677 10040692 10040713 10040733
10040747 10040913 10040941 10040954 10041047 10041068 10041116 10050287
10050576 10060626 10060843 10060925 10060989 10060991 10060992 10061011
10061012 10061022 10061034 10061070 10061076 10061159 10070004 10070006
10070020 10070034 10070054 10070144 10070169 10070188 10070202 10070235
10070260 10070283 10070284 10070301 10070404 10070445 10070488 10070508
10070518 10070549 10070556 10070557 10070558 10070573 10070631 10070653
10070678 10070688 10070730 10070736 10070743 10070755 10070855 10070859
10070894 10070910 10070932 10070936 10070937 10070980 10070989 10071015
10071071 10071093 10071101 10080412 10080413 10080469 10080506 10080617
10080623 10080946 10090105 10090187 10090235 10090291 10090398 10090404
10090576 10090622 10090804 10090958 10091006

06023160 06023296 06023324 060312744 06032120 06066790 060910912 060910913
060910916 060910918 060911166 0701315 0701461 070170 07021943 07021959
07022055 07022555 07022706 07022711 07022712 07022714 07022715 07022721
07022725 07022727 07022735 07022736 07022749 07022849 07022865 07023124
07046234 07046235 07046447 07046454 07046727 07068467 07069229 07084333
070911522 070911525 070911536 070911541 070911543 070911546 070911547 08010365
08010978 08010982 08010989 08010999 08020106 08020132 08020384 08020412
08020660 08020741 08021673 08021677 08021700 08030586 08040002 08040228
08040746 08040754 08040762 08040773 08040938 08050044 08050243 08050247
08061028 08061071 08090444 09010001 09010002 09010003 09010004 09010005
09010006 09010007 09010008 09010009 09010010 09010011 09010012 09010013
09010016 09010018 09010019 09010020 09010021 09010022 09010023 09010025
09010026 09010027 09010028 09010029 09010031 09010032 09010034 09010035
09010036 09010037 09010040 09010041 09010042 09010043 09010168 09010169
09010170 09010171 09010172 09010173 09010174 09010175 09010176 09010177
09010178 09010584 09010585 09010586 09010587 09010588 09010589 09010590
09010591 09010592 09010593 09010594 09010595 09010597 09010598 09010599
09010600 09010601 09010602 09010603 09010604 09010605 09010606 09010607
09010608 09010609 09010780 09010782 09010783 09010921 09010926 09011103
09011104 09011106 09011107 09011108 09011111 09011112 09011113 09011114
09011115 09011116 09011117 09011118 09011119 09011120 09011121 09011122
09011123 09011124 09011125 09011126 09011127 09011128 09011129 09011130
09011131 09011132 09011133 09011134 09011135 09011136 09011137 09011138
09011139 09011140 09011141 09011142 09011144 09020290 09020647 09020866
09021450 09030306 09030311 09030312 09030313 09030340 09040178 09040410
09040411 09040413 09040414 09040415 09040416 09040417 09040418 09040419
09040422 09040423 09040424 09040425 09040624 09040625 09040626 09040629
09040632 09040636 09040644 09040647 09040654 09040655 09040657 09040658
09040661 09040662 09040663 09040664 09040665 09040666 09040667 09040668
09040669 09040670 09040671 09040672 09040673 09040674 09040675 09040676
09040677 09040678 09040679 09040680 09040681 09040682 09040684 09040686
09040687 09040688 09040689 09040690 09040691 09040692 09040694 09040695

09040696 09040697 09040698 09040817 09040818 09040822 09040823 09040830
09040831 09040832 09040834 09040837 09040845 09040852 09050452 09050454
09050456 09050457 09050458 09050460 09050461 09050463 09050465 09050466
09050467 09050469 09050470 09050471 09050472 09050473 09050525 09050526
09050527 09050528 09050529 09050530 09050531 09050532 09050533 09050534
09050535 09050536 09050538 09050539 09050540 09050541 09050542 09050543
09050544 09050545 09050546 09050547 09050548 09050550 09050551 09050552
09050553 09050555 09050556 09050563 09050564 09050568 09050569 09050570
09050574 09050575 09050588 09050589 09050592 09050593 09050594 09050595
09050596 09050597 09050598 09060882 09070612 09070624 09070625 09070626
09070627 09070628 09070629 09070630 09070631 09070632 09070633 09070634
09070635 09070636 09070637 09070638 09070639 09070640 09070641 09070642
09070643 09070644 09070645 09070647 09070648 09070650 09070651 09070652
09070653 09070654 09090128 09090129 09090130 09090131 09090149 09090150
09090151 09090152 09090153 09090154 09090155 09090156 09090157 09090158
09090159 09090160 09090161 09090162 09090163 09090164 09090165 09090166
09090167 09090168 09090169 09090170 09090171 09090172 09090173 09090174
09090175 09090176 09090177 09090178 09090179 09090180 09090181 09090182
09090183 09090184 09090185 09090430 09090682 09090683 09090684 09090688
09090691 09090692 09090693 09090694 09090695 09090696 09090697 09090698
09090699 09090700 09090701 09090702 09090703 09090704 09090705 09090706
09090707 09090708 09090709 09090710 09090711 09090713 09090714 09090715
09090716 09090717 09090718 09090719 09090720 09090721 09090776 09090777
09090778 09090779 09090780 09090782 09090783 09090784 09090785 09090786
09090787 09090788 09090789 09090790 09090791 09090792 09090793 09090794
09090795 09090796 09090797 09090798 09090799 09090800 09090801 09090802
09090803 09090804 09090805 09090806 09090807 09090808 09090809 09090810
09090811 09090812 09090813 09090814 09090815 09090885

06023044 06023302 060511379 07021817 07021955 07021960 07021964 07021989
07022178 07022448 07022752 07022929 07023143 07033430 07033535 07033554
07033556 07046460 07046484 07046489 07046490 07057669 07057671 07057901
07058088 07079858 08010187 08010385 08010386 08010387 08010388 08010390
08010391 08010393 08010394 08010395 08010396 08010397 08010398 08010399
08010400 08010401 08010402 08010403 08010404 08010405 08010406 08010407
08010408 08010409 08010410 08010413 08010414 08010415 08010416 08010417
08010418 08020055 08020056 08020063 08020064 08020065 08020066 08020067
08020069 08020070 08020112 08020537 08030226 08030442 08030570 08040830
08040846 08041072 08041233 08041238 08041243 08041249 08041260 08041265
08050037 08050384 08050386 08050388 08050393 08050395 08050396 08050398
08050401 08050404 08050406 08050410 08050412 08050414 08080016 08080017
08080018 08080019 08080020 08080021 08080022 08080023 08080024 08080025
08080026 08080027 08080028 08080029 08080030 08080031 08080032 08080033
08080034 08080035 08080036 08080037 08080038 08080039 08080040 08080042
08080044 08080045 08080046 08080047 08080048 08080049 08080050 08080051
08080052 08080053 08080054 08080055 08080056 08080057 08080059 08090126
08090407

General Nursing & Midwifery Examination September2010 2nd Year 1st ,2nd, 3rd, Year OLd Regulation

PASSED
231179 230579 222983 233260 233257 235892
2403623 990811 232059
WITHHELD
2408037 210909
PASSED
2400103 220524 210115 230139 2409660 2401151
2401246 222986 233260 2408266 2409588 2408043
223748 223419 2408607 2410404 2408874 2408863
225397 2404798 2403026 2403182 211434 2410199
2404297 232059 2402066 2401872 2401880 2401882
231784 231786 2409734 2402316 990811 2402619
2408181 2410441 2404925
WITHHELD
2409238 238624 2405367
Sd/- Dr T Ravi Raju
Director of Medical Education
RESULTS OF GENERAL NURSING & MIDWIFERY EXAMINATIONS,
SEPTEMBER-2010
2ND YEAR
3RD YEAR
OLD REGULATION
Ist YEAR
No Passed & Promoted candidates

Share this article on :
Related Posts Plugin for WordPress, Blogger...